Newton County paves and resurfaces roads with funding from the General Fund, Special Purpose Local Option Sales Tax (SPLOST) and, mainly the Georgia Deportment of Transportation's Local Maintenance and Improvement Grant (LMIG).
ROAD NAME | BEGINNING | ENDING | LENGTH (Miles) | DESCRIPTION OF WORK | DISTRICT |
Rocky Plains Road | SR 162 | Lummous Rd. | 1.70 | Patch and Resurface | 1 |
Shenendoah Dr. | Cul-de-sac | Cul-de-sac | 0.70 | Patch and Resurface | 1 |
Wehunt Rd. | Covered Bridge Rd. | Dirt Road Section | 0.49 | Patch and Resurface | 1 |
Pickens Rd. South | Rocky Plains Rd. | Cul-de-sac | 0.48 | Patch and Resurface | 1 |
Cobb Road | Dixie Road | End | 0.26 | Patch and Resurface | 1 |
Ashford Cove | SR 142 | Cul-de-sac | 0.27 | Patch and Resurface | 1 |
Little Mill Rd. | Covered Bridge Rd. | Wehunt Rd. | 0.35 | Patch and Resurface | 1 |
| |
Sears Rd. | McGiboney Rd. | Galloway | 0.47 | Patch and Resurface | 2 |
McGiboney Place | McGiboney Rd. | Cul-de-sac | 0.68 | Patch and Resurface | 2 |
DOVE LANDING SUBDIVIISON | |
Dove Landing | Dove Point | Cul-de-sac | 0.18 | Patch and Resurface | 2 |
Dove Point Circle | Dove Landing | Cul-de-sac | 0.13 | Patch and Resurface | 2 |
Covey Lane | Doves Nest | Cul-de-sac | 0.08 | Patch and Resurface | 2 |
Beaver Dam Court | Upper River Rd. | Cul-de-sac | 0.18 | Patch and Resurface | 2 |
Oak Hill Circle | Oak Hill Rd. | Oak Hill Circle | 1.44 | Patch and Resurface | 2 |
Windward Drive | SR 162 | Cul-de-sac | 0.35 | Patch and Resurface | 2 |
Slades Mill Lane | Brown Bridge Rd. | Cul-de-sac | 0.18 | Patch and Resurface | 2 |
THE SPRINGS OF ELLINGTON | |
Hazelhurst Dr. | Desota Dr. | Cul-de-sac | 0.41 | Patch and Resurface | 2 |
Lantana Lane | Hazelhurst Dr. | Middleton Drive | 0.13 | Patch and Resurface | 2 |
Desota Dr. | Middleton Dr. | Jericho Drive | 0.18 | Patch and Resurface | 2 |
Champions Chase | Hazelhurst Dr. | Middleton Drive | 0.06 | Patch and Resurface | 2 |
Grayson Lane | Jericho Drive | Desota Dr. | 0.11 | Patch and Resurface | 2 |
ROAD NAME | BEGINNING | ENDING | LENGTH (Miles) | DESCRIPTION OF WORK | DISTRICT |
Johnson Rd. | Duncan Rd. | Hightower Rd. | 0.90 | Patch and Resurface | 3 |
Northwood Oak Ct. | Duncan Rd. | Cul-de-sac | 0.10 | Patch and Resurface | 3 |
Almon Church Rd. | Railroad | J.T. Wallace | 1.32 | Patch and Resurface | 3 |
Mountain Trace | Griffin Mountain Rd. | Cul-de-sac | 0.11 | Patch and Resurface | 3 |
AVONLEA SUBDIVISION | |
Queensland Lane | Kirkland Rd. | Green Gables | 0.61 | Patch and Resurface | 3 |
Avonlea Drive | Kirkland Rd. | Green Gables | 0.63 | Patch and Resurface | 3 |
Montgomery Ct. | Avonlea Dr. | Cul-de-sac | 0.13 | Patch and Resurface | 3 |
Green Gables | Queensland Lane | Avonlea Drive | 0.16 | Patch and Resurface | 3 |
Bald Rock Rd. | Mt. Zion Rd. | Rockdale County Line | 1.00 | Patch and Resurface | 3 |
| |
Fieldcrest Drive | I-20 Access Rd. | Geanette Rd. | 0.26 | Patch and Resurface | 4 |
Edgefield Lane | Fieldcrest Drive | Cul-de-sac | 0.10 | Patch and Resurface | 4 |
South Dina Circle | North Dina Circle | Covington City Limits | 0.22 | Patch and Resurface | 4 |
| |
SOUTH LINKS SUBDIVISION | |
South Links Drive | Eagle Drive | Fairway Trail | 0.41 | Patch and Resurface | 5 |
Morningside Drive | Lower River Rd. | S.R. 162 South | 0.76 | Patch and Resurface | 5 |