- Home
- Government
- Departments
- SPLOST
- Proposed 2017 SPLOST Projects
Proposed 2017 SPLOST Projects
County Projects
Name of Project |
Estimated Costs |
---|---|
Transportation | $18,330,793 |
Debt Service / Retirement |
$10,403,963 |
E911 Communications (co-occupied) | $3,666,159 |
Westside Youth Outreach Facility | $495,427 |
Senior Expansion | $1,783,537 |
Recreation Department Existing Facilities | $990,854 |
District 2 Improvements | $495,426 |
Springhill Park Facility | $495,427 |
Porterdale Park Upgrades | $148,628 |
District 4 Existing Park Upgrades | $495,427 |
Chimney Park | $99,085 |
Yellow River Trail | $1,337,652 |
Library | $495,427 |
Animal Control Facility and Equipment | $1,199,488 |
Washington Street Land Acquisition | $495,427 |
Sheriff Office Upgrade Existing Facilities | $2,972,561 |
Solid Waste | $1,387,195 |
Fleet Replacement and Equipment | $3,467,988 |
Fire Services | $792,683 |
Economic Development | $990,854 |
Total | $50,544,000 |
City of Covington Projects
Name of Project |
Estimated Costs |
---|---|
Transportation Projects |
$4,029,944 |
Sanitary Sewer Inspection and Construction | $1,575,000 |
Public Safety | $3,820,817 |
Total | $9,425,761 |
City of Oxford Projects
Name of Project |
Estimated Costs |
---|---|
Water and Sewer System | $500,000 |
Transportation | $500,000 |
Parks and Recreation | $400,000 |
Public Safety | $100,965 |
Total | $1,500,965 |
City of Porterdale Projects
Name of Project |
Estimated Cost |
---|---|
Public Works, Roads, Transportation, Park Maintenance | $393,600 |
Yellow River Park | $370,314 |
Municipal Building | $1,574,000 |
Gymnasium Improvements | $98,800 |
Total | $2,436,714 |
Town of Newborn Projects
Name of Projects |
Estimated Cost |
---|---|
Roads | $228,150 |
Public Safety | $50,700 |
Facility | $126,750 |
Parks / Recreation | $101,400 |
Total | $507,000 |
City of Mansfield Projects
Name of Projects |
Estimated Cost |
---|---|
Transportation and / or Infrastructure |
$192,780 |
Facilities and / or Historical Facilities | $77,112 |
Public Safety | $115,668 |
Total | $385,560 |